5.11 Skyweight Utility Chest Pack
Couldn't load pickup availability
Be ready for anything and everything with the Skyweight Utility Chest Pack. Weighing less than a pound, this utility pack’s two-liter capacity keeps essential tools close at hand. Loaded with EDC organization, the main compartment is easy to access thanks to a gusseted opening. A zippered pocket and stretch woven pockets on the front hold high-priority items. The quick-release harness system is adjustable and versatile. When removed, the pack can be used as a standalone or as a waist pack. Hot pulls make access to the ambidextrous CCW compartment — sized for compact pistols — FAST. An internal loop panel provides a mounting platform while elastic bands are available to secure items. The breathable back panel keeps you comfortable and the padded pass-through is compatible with standard belts or hip belts from Skyweight packs and RUSH 100 backpacks. Gear loops, 1x1 side loops and bottom webbing loops maximize carry options. Whatever you’re facing, you can depend on the Skyweight Utility Chest Pack.
- Lightweight, adjustable and quick release harness system
- Removable harness for stand alone bag or waist pack configuration
- Ambidextrous rear CCW compartment with internal loop panel and elastic bands for mags
- Hot pulls for quick access to CCW compartment
- Sized for compact pistols
- Main compartment with high level of organization pockets
- Gusseted opening main compartment
- Breathable back panel against chest
- Padded rear pass through compatible with hip belt from Skyweight packs and RUSH100 backpack or any standard belt
- Front zippered pocket
- Front stretch woven pockets
- Bottom webbing loops
- Gear loops
- 1x1 loop
- 330D Nylon Ripstop
- 6"H x 10"W x 2.5"D
- 120 cubic inch / 2-liter total capacity
- Weight .45kg
Size Guide
Open the size guide to check sizing and get the best fit possible.
5.11 Tactical Clothing
Arm length refers to your actual arm length, not the garment's sleeve length.
| Size | XS | Small | Medium | Large | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 76.2-81.330-32 | 86.4-91.434-36 | 96.5-101.638-40 | 106.7-111.842-44 | 116.8-121.946-48 | 127-13250-52 | 137.1-142.254-56 |
| Neck | 33-34.313-13.5 | 35.6-36.814-14.5 | 38.1-39.315-15.5 | 40.6-41.916-16.5 | 43.1-44.417-17.5 | 45.7-4718-18.5 | 48.3-49.519-19.5 |
| Arm Length | 81.9-83.232.25-32.5 | 83.8-8533-33.5 | 85.7-8733.75-34.25 | 87.6-88.935.25-35.75 | 89.5-90.836-36.5 | 91.4-92.736.75-37.25 | 93.3-94.6 |
XS
Small
Medium
Large
XL
2XL
3XL
5.11 Tactical Trousers
Short 160–171.5cm | Regular 172.7–184.1cm | Tall 185.4–190.5cm
| Size | Small | Medium | Large | XL | 2XL | 3XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Numeric | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 76.230 | 81.3 32 | 86.434 | 91.436 | 96.538 | 101.640 | 106.742 | 111.844 | 116.846 | 122.648 | 127.650 |
| Hip | 92.736 1/2 | 97.838 1/2 | 102.940 1/2 | 108.042 1/2 | 113.044 1/2 | 118.146 1/2 | 123.248 1/2 | 128.350 1/2 | 133.452 1/2 | 138.454 1/2 | 143.556 1/2 |
Small28
Medium30 | 32
Large34 | 36
XL38 | 40
2XL 42 | 44
3XL46 | 48
5.11 Tactical Boots
UK sizing shown alongside EU and US equivalents.
| UK | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 | 49.5 |
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| CM | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
UK 3EU 37 | US 4
UK 4EU 37.5 | US 5
UK 5EU 38.5 | US 6
UK 5.5EU 39 | US 6.5
UK 6EU 40 | US 7
UK 6.5EU 40.5 | US 7.5
UK 7EU 41 | US 8
UK 7.5EU 42 | US 8.5
UK 8EU 42.5 | US 9
UK 8.5EU 43 | US 9.5
UK 9EU 44 | US 10
UK 9.5EU 44.5 | US 10.5
UK 10EU 45 | US 11
UK 10.5EU 45.5 | US 11.5
UK 11EU 46 | US 12
UK 11.5EU 47.5 | US 13
UK 12EU 48.5 | US 14
UK 13EU 49.5 | US 15
Trousers Fit Guide

The loosest cut through the seat and thigh, with a straight line down to the leg opening for maximum room to move.

A balanced fit with space to move without feeling baggy — straight through the knee to the leg opening.

A clean, straight line from thigh to ankle with a slight taper at the leg opening for a tidier finish.

Cut close through the thigh and knee, tapering to a slim leg opening for the trimmest silhouette.
Sizing Instructions














































