5.11 Braddock DP Full Knife
Couldn't load pickup availability
Function meets solid design in our Braddock DP Full knife. The drop-point blade with swedge measures 3.5 inches and is constructed from D2 steel. Ideal for EDC, yet nimble enough for daily tasks. Its 2.7-mm thickness keeps the edge sharp and the G10 handle ensures solid grip for years of daily use. The liner-locking folder measures 8.125 inches when open, but folds to a pocket-friendly 4.875 inches. Reversible deep-carry pocket clip.
- D2 steel drop point blade with swedge
- G10 handle
- Manual folder with liner lock
- 2 point clip
- Lanyard hole
- 3.5" blade length
- 2.7mm blade thickness
- Body: G10 Handle
- Blade: D2 Steel
- Opening mechanism: Manual folder
- Locking mechanism: Liner lock
- Blade length: 3.5"
- Blade thickness: 2.7mm
- Blade style: Drop point
- Open length: 8.125"
- Closed length: 4.875"
Important: This is an Age Restricted Product
When purchasing this product, your name, email address and address will be screened through AgeChecked to confirm you are over the age of 18. If you do not pass this process we will contact you for further proof of your age. We reserve the right to cancel and refund your order if you cannot prove you are over 18 years of age.
| Customisable |
|---|
Size Guide
Open the size guide to check sizing and get the best fit possible.
5.11 Tactical Clothing
Arm length refers to your actual arm length, not the garment's sleeve length.
| Size | XS | Small | Medium | Large | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 76.2-81.330-32 | 86.4-91.434-36 | 96.5-101.638-40 | 106.7-111.842-44 | 116.8-121.946-48 | 127-13250-52 | 137.1-142.254-56 |
| Neck | 33-34.313-13.5 | 35.6-36.814-14.5 | 38.1-39.315-15.5 | 40.6-41.916-16.5 | 43.1-44.417-17.5 | 45.7-4718-18.5 | 48.3-49.519-19.5 |
| Arm Length | 81.9-83.232.25-32.5 | 83.8-8533-33.5 | 85.7-8733.75-34.25 | 87.6-88.935.25-35.75 | 89.5-90.836-36.5 | 91.4-92.736.75-37.25 | 93.3-94.6 |
XS
Small
Medium
Large
XL
2XL
3XL
5.11 Tactical Trousers
Short 160–171.5cm | Regular 172.7–184.1cm | Tall 185.4–190.5cm
| Size | Small | Medium | Large | XL | 2XL | 3XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Numeric | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 76.230 | 81.3 32 | 86.434 | 91.436 | 96.538 | 101.640 | 106.742 | 111.844 | 116.846 | 122.648 | 127.650 |
| Hip | 92.736 1/2 | 97.838 1/2 | 102.940 1/2 | 108.042 1/2 | 113.044 1/2 | 118.146 1/2 | 123.248 1/2 | 128.350 1/2 | 133.452 1/2 | 138.454 1/2 | 143.556 1/2 |
Small28
Medium30 | 32
Large34 | 36
XL38 | 40
2XL 42 | 44
3XL46 | 48
5.11 Tactical Boots
UK sizing shown alongside EU and US equivalents.
| UK | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 | 49.5 |
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| CM | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
UK 3EU 37 | US 4
UK 4EU 37.5 | US 5
UK 5EU 38.5 | US 6
UK 5.5EU 39 | US 6.5
UK 6EU 40 | US 7
UK 6.5EU 40.5 | US 7.5
UK 7EU 41 | US 8
UK 7.5EU 42 | US 8.5
UK 8EU 42.5 | US 9
UK 8.5EU 43 | US 9.5
UK 9EU 44 | US 10
UK 9.5EU 44.5 | US 10.5
UK 10EU 45 | US 11
UK 10.5EU 45.5 | US 11.5
UK 11EU 46 | US 12
UK 11.5EU 47.5 | US 13
UK 12EU 48.5 | US 14
UK 13EU 49.5 | US 15
5.11 Tactical Belts
Measure around your waist where the belt will sit. If you're between sizes, size up.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 24-26 in - cm 61-66 | 28-30 in - cm 71-76 | 32-34 in - cm 81-86 | 36-38 in - cm 91-97 | 40-42 in - cm 102-107 | 44-46 in - cm 112-117 | 48-50 in - cm 122-127 |
XS
S
M
L
XL
2XL
3XL
5.11 Tactical Gloves
Measure across the palm of your hand from where your thumb and index finger meet.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Men's Palm | 78 mm | 90 mm | 103 mm | 114 mm | 127 mm |
| Women's Palm | 71 mm | 82 mm | 96 mm |
S
M
L
XL
2XL
Trousers Fit Guide

The loosest cut through the seat and thigh, with a straight line down to the leg opening for maximum room to move.

A balanced fit with space to move without feeling baggy — straight through the knee to the leg opening.

A clean, straight line from thigh to ankle with a slight taper at the leg opening for a tidier finish.

Cut close through the thigh and knee, tapering to a slim leg opening for the trimmest silhouette.
Sizing Instructions



















