5.11 ATAC 2.0 8 inch Boot
Couldn't load pickup availability
The 5.11 ATAC boot worn by leading police and security personnel around the world has been upgraded; introducing the 5.11 ATAC 2.0 Boot. It's lighter and more comfortable, yet maintains its reputation for toughness and durability of the original. A new airflow tongue and full-length dual durometer Ortholite footbed work to keep your feet cool, dry and comfortable all day, every day. Another new feature, the Achilles heel flex zone, gives a critical part of your foot more range of motion without compromising support. The full-grain leather toe, 840D nylon upper and shock mitigation system provides the kind of rugged protection you need; while the knife pocket keeps an important tool within reach.
- Ortholite full-length dual-density insole with a bottom layer of Ortholite® X25 foam for better cushioning and rebound with a top layer of Ortholite® Lazy recovery foam for a custom comfortable fit
- Breathable tongue construction to allow maximum airflow
- Hidden knife pocket
- YKK side zipper for easy on and off
- Achilles flex zone for better manoeuvrability
- Polishable full grain leather toe
- Leather and Nylon upper material for better durability
- 5.11 ATAC midsole and outsole with a Shock mitigation system
- Agion antimicrobial treatment on lining
5.11 Code: 12391
Size Guide
Open the size guide to check sizing and get the best fit possible.
5.11 Tactical Boots
UK sizing shown alongside EU and US equivalents.
| UK | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 | 49.5 |
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| CM | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
UK 3EU 37 | US 4
UK 4EU 37.5 | US 5
UK 5EU 38.5 | US 6
UK 5.5EU 39 | US 6.5
UK 6EU 40 | US 7
UK 6.5EU 40.5 | US 7.5
UK 7EU 41 | US 8
UK 7.5EU 42 | US 8.5
UK 8EU 42.5 | US 9
UK 8.5EU 43 | US 9.5
UK 9EU 44 | US 10
UK 9.5EU 44.5 | US 10.5
UK 10EU 45 | US 11
UK 10.5EU 45.5 | US 11.5
UK 11EU 46 | US 12
UK 11.5EU 47.5 | US 13
UK 12EU 48.5 | US 14
UK 13EU 49.5 | US 15
Sizing Instructions

